Performance Data
KS2 data summary 2023 (Indicative Data)
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Parc Eglos | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 66% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 9% | 7.9% |
% of pupils achieved the expected standard in reading | 85% | 73% |
% of pupils achieved the expected standard in writing | 80% | 71% |
% of pupils achieved the expected standard in maths | 77% | 73% |
% of pupils achieved the higher standard in reading | 35% | 22% |
% of pupils achieved the higher standard in writing | 14% | 13.3% |
% of pupils achieved the higher standard in maths | 26% | 25% |
Average point score of pupils in Reading | 107.0 | 105.0 |
Average point score of pupils in Maths | 105.0 | 104.0 |
Reading Progress -0.8
Writing Progress +0.5
Maths Progress -0.4
Please use the link below to see Parc Eglos School’s DfE performance data: