Performance Data
KS2 data summary 2025
Parc Eglos | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 49% | 62% |
% of pupils achieved the higher standard in reading, writing and maths | 4% | 8% |
% of pupils achieved the expected standard in reading | 67% | 75% |
% of pupils achieved the expected standard in writing | 61% | 72% |
% of pupils achieved the expected standard in maths | 67% | 74% |
% of pupils achieved the higher standard in reading | 22% | 33% |
% of pupils achieved the higher standard in writing | 8% | 13% |
% of pupils achieved the higher standard in maths | 12% | 26% |
Please use the link below to see Parc Eglos School’s DfE performance data: