Performance Data
KS2 data summary 2024
Parc Eglos | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 59% | 61% |
% of pupils achieved the higher standard in reading, writing and maths | 7% | 8% |
% of pupils achieved the expected standard in reading | 74% | 74% |
% of pupils achieved the expected standard in writing | 74% | 72% |
% of pupils achieved the expected standard in maths | 74% | 73% |
% of pupils achieved the higher standard in reading | 26% | 28% |
% of pupils achieved the higher standard in writing | 11% | 13% |
% of pupils achieved the higher standard in maths | 25% | 24% |
Average point score of pupils in Reading | 106.0 | 105.0 |
Average point score of pupils in Maths | 105.0 | 104.0 |
Please use the link below to see Parc Eglos School’s DfE performance data: